Spotlight:
|
|
 |
Featured Properties
|
Residential Properties for Sale |
| Property Address | Town | Price |
| 7A POSSUM RIDGE RD | NEWTOWN | $629,000 |
REDUCED!! 258 STONEHOUSE RD | TRUMBULL | $679,900 |
| 149 LONG HILL AVENUE | SHELTON | $309,900 |
| 1485 JAMES FARM ROAD | STRATFORD | $419,900 |
| *** View Video of this property *** |
| 112 FIDDLER GREEN | STRATFORD | $254,900 |
Commercial Properties for Sale |
| Property Address | Town | Price |
| 375 MAIN ST. | ANSONIA | Real Estate $450,000 and/or Business $100,000 |
| 3715 MAIN ST., SUITE 406 | BRIDGEPORT | $169,000 |
| 3320 MAIN ST | STRATFORD | $700,000 |
| 3350 MAIN ST | STRATFORD | $500,000 |
| 43 HANCOCK ST | STRATFORD | $429,900 |
Properties for Lease |
| Property Address | Town | Price |
| 384 MILL HILL AVE | BRIDGEPORT | $ 3,000/Mo |
| 195/201/211 MAIN ST | MONROE | |
| 195/201/211 MAIN ST | MONROE | |
NEW PRICE! 324 ELM ST. UNIT #105A | MONROE | $975/MO NNN |
| 9 PULASKI STREET - GROUND FLOOR | STAMFORD | $13.00/SF NNN |
| 9 PULASKI STREET - ENTIRE BUILDING | STAMFORD | $6,200/mo |
| 7365 MAIN ST. UNIT #9 | STRATFORD | $1700/MO |
| 1742 BARNUM AVENUE | STRATFORD | $2,200/mo |
| 1796 BARNUM AVENUE | STRATFORD | $15.00/sf |
| 2 CORPORATE DRIVE | TRUMBULL | $14.00 NNN/SF - 5 Year Lease Preferred |
| Suite 102 | 1,292 SF on 1st Fl |
| Suite 116 | 1,558 SF on 1st Fl |
| Suite 200 | 1,355 SF on 2nd Fl |
| Suite 202 | 1,912 SF on 2nd Fl |
| Suite 204 | 700 SF on 2nd Fl |
| Some suites may be combined |
6515 MAIN ST: LOWER LEVEL OFFICE SPACE. | TRUMBULL | 1866 SF $12.00/sf + electric |
6515 MAIN ST: UPPER LEVEL CORNER SPACE | TRUMBULL | $17/sf + electric |
Land for Sale |
| Property Address | Town | Price |
| MAIN STREET | TRUMBULL | $319,900 |
|